Statistics
From Biobrazil.com
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,071 |
| Uploaded files | 339 |
| Edit statistics | |
| Page edits since Biobrazil.com was set up | 48,890 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,723 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 51 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,292,058 |
| Views per edit | 67.34 |
| Most viewed pages | |
| BIOPEDIA | 129,114 |
| Eczema | 43,181 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 13,800 |
| Biology | 9,328 |
| Bioinformatics centers | 7,733 |
| BioLicense | 7,534 |
| Cellculture material | 6,777 |
| Genetics | 6,639 |
| Microbiology | 6,477 |



